The Laboratory Risk Indicator for Necrotizing Fasciitis Scoring System
exp date isn't null, but text field is
| Variable | Value | Score |
| White blood cell count, per mm3 | < 15 | 0 |
| 15-25 | 1 | |
| > 25 | 2 | |
| Hemoglobin, g/dL | > 13.5 | 0 |
| 11-13.5 | 1 | |
| < 11 | 2 | |
| C-reactive protein, mg/L | < 150 | 0 |
| ≥ 150 | 4 | |
| Sodium, mmol/L | ≥ 135 | 0 |
| < 135 | 2 | |
| Creatinine, μmol/L | ≤ 141 | 0 |
| > 141 | 2 | |
| Glucose, mmol/L | ≤ 10 | 0 |
| > 10 | 1 |
